<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equinox Labs Blog - LabSaints</title>
	<atom:link href="http://labsaints.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://labsaints.com</link>
	<description>An Equinox Labs Initiative</description>
	<lastBuildDate>Fri, 24 May 2013 08:41:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>BMC chews on nutrition bars for schoolkids, opts for chikki</title>
		<link>http://labsaints.com/bmc-chews-on-nutrition-bars-for-schoolkids-opts-for-chikki/</link>
		<comments>http://labsaints.com/bmc-chews-on-nutrition-bars-for-schoolkids-opts-for-chikki/#comments</comments>
		<pubDate>Fri, 24 May 2013 08:41:14 +0000</pubDate>
		<dc:creator>Nitin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://labsaints.com/?p=16195</guid>
		<description><![CDATA[After the flavoured milk scheme for school students fell through, the expert committee appointed by the BMC is going all out to ensure that the proposal to supply nutritious chikki to children takes off.BMC sources indicate that the e-tender to rope in chikki manufacturers and suppliers will be floated in the second week of June. [...]]]></description>
				<content:encoded><![CDATA[<p>After the flavoured milk scheme for school students fell through, the expert committee appointed by the BMC is going all out to ensure that the proposal to supply nutritious chikki to children takes off.BMC sources indicate that the e-tender to rope in chikki manufacturers and suppliers will be floated in the second week of June.</p>
<p><a href="http://labsaints.com/wp-content/uploads/chikki.jpg" rel="lightbox[16195]" title="BMC chews on nutrition bars for schoolkids, opts for chikki"><img class="alignleft size-medium wp-image-16196" alt="chikki" src="http://labsaints.com/wp-content/uploads/chikki-300x300.jpg" width="247" height="247" /></a>A four-member expert committee of senior education and health officials headed by BMC’s director of medical education and research, Dr Suhasini Nagda has undertaken numerous field visits to chikki manufacturers and suppliers in Mumbai and Lonavla, before formulating a standardised recipe that appeals to the children.</p>
<p>Two weeks ago, BMC officials visited the manufacturing unit of ‘Gudness’ bar at Lonavla, which is the brainchild of 25-year-old Rajvi Mehta, a Mumbai-bred girl who is studying medicine at Duke University in the US.</p>
<p>A ‘gudness’ bar weighs 40gms and contains nachani, jaggery, white and black sesame seeds, flax seeds and vanilla.</p>
<p>“Our officials visited the plant to study the process in which nutrition bars are manufactured. It is probably the only plant where mechanised processes are in place. We also visited a few other set-ups including Maganlals, the biggest chikki manufacturers in Lonavla. However, chikki there is rolled out by hands,” said a member from the expert committee. “We want a technology through which the manufacturing will have very less human touch and double-packing to nullify the risk of contamination.”</p>
<p>The expert committee is in the process of designing specifications of chikki production before floating the tender.</p>
<p><a href="http://www.dnaindia.com/mumbai/1838748/report-bmc-chews-on-nutrition-bars-for-schoolkids-opts-for-chikki" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labsaints.com/bmc-chews-on-nutrition-bars-for-schoolkids-opts-for-chikki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows women&#8217;s purses are dirtier than toilet seats and flushes</title>
		<link>http://labsaints.com/study-shows-womens-purses-are-dirtier-than-toilet-seats-and-flushes/</link>
		<comments>http://labsaints.com/study-shows-womens-purses-are-dirtier-than-toilet-seats-and-flushes/#comments</comments>
		<pubDate>Fri, 24 May 2013 05:43:33 +0000</pubDate>
		<dc:creator>Nitin</dc:creator>
				<category><![CDATA[Hygiene]]></category>

		<guid isPermaLink="false">http://labsaints.com/?p=16191</guid>
		<description><![CDATA[Initial Washroom Hygiene, a British Company conducted a new study that showed a woman&#8217;s handbag or purse carries more germs than toilet seats and flushes. Tests were conducted on a section of office workers bags and the items within it that included make-up, mobiles, keys, money as well as eateries that women generally kept inside [...]]]></description>
				<content:encoded><![CDATA[<div id="story">
<p>Initial Washroom Hygiene, a British Company conducted a new study that showed a woman&#8217;s handbag or purse carries more germs than toilet seats and flushes.</p>
<p>Tests were conducted on a section of office workers bags and the items within it that included make-up, mobiles, keys, money as well as eateries that women generally kept inside their bags.</p>
<p><a href="http://labsaints.com/wp-content/uploads/womenpurse.jpg" rel="lightbox[16191]" title="Study shows women's purses are dirtier than toilet seats and flushes"><img class="alignleft size-medium wp-image-16192" alt="womenpurse" src="http://labsaints.com/wp-content/uploads/womenpurse-300x300.jpg" width="300" height="300" /></a>Peter Barratt, the technical manager at Initial Hygiene said, &#8220;Handbags come into regular contact with our hands and a variety of surfaces, so the risk of transferring different germs onto them is very high, especially as bags are rarely cleaned&#8221;.</p>
<p>&#8220;Once these germs get on the bags, they can easily be transferred via hands onto other surfaces. Regular hand sanitization is essential to prevent the presence of bacteria in the first place and thorough cleaning of bags is recommended to prevent the build-up of contamination&#8221;, he added.</p>
<p>According to the study, leather handbags with spongy interiors particularly carried more germs and bacteria than other handbags. The most dirtiest item in a handbag is hand cream and a little better than them are lipsticks and mascara since they contained a little less bacteria.</p>
<p>The study also shows that women generally never clean their handbags which create more favourable conditions for germs.</p>
<p>Dr. Sorana Segal-Maurer, an infectious disease specialist with New York Hospital-Queens, told CBS Net York that handbags should never be placed on the bathroom floor. Also, one must never carry a fruit in one&#8217;s purse.</p>
<p>Segal said, &#8220;Number one, you&#8217;re probably not going to wash your hands before you go reaching for it, and number two, it&#8217;s floating around next to all the other stuff in your bag and then you want to put it in your mouth &#8212; it&#8217;s not a good idea.&#8221;</p>
<p>Another research conducted by Initial Washroom Hygiene suggested that other that handbags; computer keyboards, kitchen work tops as well as handles of shared fridge-freezers contained high levels of bacteria.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://labsaints.com/study-shows-womens-purses-are-dirtier-than-toilet-seats-and-flushes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Indians want organic food!</title>
		<link>http://labsaints.com/rich-indians-want-organic-food/</link>
		<comments>http://labsaints.com/rich-indians-want-organic-food/#comments</comments>
		<pubDate>Fri, 24 May 2013 05:29:14 +0000</pubDate>
		<dc:creator>Nitin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://labsaints.com/?p=16188</guid>
		<description><![CDATA[Nearly two-thirds of Indian households in the high income group have reported a substantial increase in consumption of organic food products in the past five years, reveals a new survey released on Thursday. There has been a major shift in consumer preferences for organic foods with purchases notching a hike of 95 percent in the past [...]]]></description>
				<content:encoded><![CDATA[<p>Nearly two-thirds of Indian households in the high income group have reported a substantial increase in consumption of organic food products in the past five years, reveals a new survey released on Thursday. There has been a major shift in consumer preferences for organic foods with purchases notching a hike of 95 percent in the past five years, the survey by Associated Chambers of Commerce &amp; Industry of India (Assocham) said.The nationwide survey, ‘Rising Demand of Organic Products in Metropolitan Cities’, covered around 1,500 <a href="http://labsaints.com/wp-content/uploads/organicfood.jpg" rel="lightbox[16188]" title="Rich Indians want organic food!"><img class="alignleft size-medium wp-image-16189" alt="organicfood" src="http://labsaints.com/wp-content/uploads/organicfood-300x240.jpg" width="300" height="240" /></a>lead retailers selling organic and non-organic products. The spending patterns indicated a threefold jump, or 95 percent in the past five years. The survey was carried out across the country, including Mumbai, Pune, Chennai, Delhi-NCR, Hyderabad, Patna, Chandigarh, Indore, Kochi and Dehradun. The highest spending pattern on organic foods was reported from Mumbai (65 percent), Delhi-NCR (61), Bangalore (58), Ahmedabad (55), Hyderabad (52), Chandigarh (51) and Indore (50). ‘Organic farming was one of the fastest growing industries last year, thanks to higher disposable incomes, rising health consciousness levels which have hiked the demand for organic foods,’ said Assocham secretary general D.S. Rawat.</p>
<p>Despite organic foods being 30-40 percent more expensive than traditional foods, parents were more concerned about their children’s health and a safe diet, the survey revealed. The organic food options were led by vegetables (68 percent), fruits (52), fruit juices and pulses (51), foodgrains (50) and milk (45), besides packaged foods, tea and beverages.</p>
<p>Organic farming is still in a transition phase in India resulting in high costs, Rawat said. But as farmers continue with it, the costs are expected to reduce, making India one of the most important producers of organic foods. In the wake of the bad publicity and alarms over poor diet, junk food and rising obesity levels, the boom in organic food sector provides welcome relief to the country’s food industry, Rawat pointed out. The central government is also promoting organic crops, fruits and vegetables through various schemes like National Horticulture Mission, Horticulture Mission for North East &amp; Himalayan States, Rashtriya Krishi Vikas Yojana and various schemes of the Agricultural &amp; Processed Food Products Export Development Authority.</p>
]]></content:encoded>
			<wfw:commentRss>http://labsaints.com/rich-indians-want-organic-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadbury ordered to pay Rs.30,000 to man who found a pin in chocolate bar</title>
		<link>http://labsaints.com/cadbury-ordered-to-pay-rs-30000-to-man-who-found-a-pin-in-chocolate-bar/</link>
		<comments>http://labsaints.com/cadbury-ordered-to-pay-rs-30000-to-man-who-found-a-pin-in-chocolate-bar/#comments</comments>
		<pubDate>Fri, 24 May 2013 04:06:05 +0000</pubDate>
		<dc:creator>Nitin</dc:creator>
				<category><![CDATA[FSSAI]]></category>

		<guid isPermaLink="false">http://labsaints.com/?p=16183</guid>
		<description><![CDATA[Agartala: A consumer court in Tripura has ordered Cadbury India Ltd to pay a compensation of Rs.30, 000 to a complainant who found an iron pin inside a chocolate bar made by the company, an official said here Wednesday. &#8220;A man purchased a Cadbury chocolate on Dec 16, 2011, for his three-year-old daughter and found an [...]]]></description>
				<content:encoded><![CDATA[<p><b>Agartala: </b>A consumer court in Tripura has ordered Cadbury India Ltd to pay a compensation of Rs.30, 000 to a complainant who found an iron pin inside a chocolate bar made by the company, an official said here Wednesday.</p>
<div id="attachment_16184" class="wp-caption alignnone" style="width: 275px"><a href="http://labsaints.com/wp-content/uploads/cadbury_295x200.jpg" rel="lightbox[16183]" title="Cadbury ordered to pay Rs.30,000 to man who found a pin in chocolate bar"><img class="size-full wp-image-16184" alt="Cadbury ordered to pay Rs.30,000" src="http://labsaints.com/wp-content/uploads/cadbury_295x200.jpg" width="265" height="180" /></a>
<p class="wp-caption-text">Cadbury ordered to pay Rs.30,000</p>
</div>
<p>&#8220;A man purchased a Cadbury chocolate on Dec 16, 2011, for his three-year-old daughter and found an iron pin inside the bar when the girl tried to eat it. Subsequently, he filed a complaint before a consumer forum,&#8221; a food department official told reporters in Agartala.</p>
<p>&#8220;After conducting a hearing, the west Tripura district consumer disputes redressal forum last week ordered Cadbury India Ltd to pay a compensation of Rs.30, 000 to the complainant within a month.&#8221;<br />
The forum, which in its judgment said the chocolate was hazardous, also asked the chocolate company to pay Rs.1, 000 to the complainant towards the cost of litigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://labsaints.com/cadbury-ordered-to-pay-rs-30000-to-man-who-found-a-pin-in-chocolate-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink water</title>
		<link>http://labsaints.com/drink-water/</link>
		<comments>http://labsaints.com/drink-water/#comments</comments>
		<pubDate>Thu, 23 May 2013 06:40:23 +0000</pubDate>
		<dc:creator>Nitin</dc:creator>
				<category><![CDATA[Health Tip]]></category>

		<guid isPermaLink="false">http://labsaints.com/?p=16174</guid>
		<description><![CDATA[You need to stay hydrated. Not only is it good for your internal organs, it also keeps your skin healthy and lessens acne.]]></description>
				<content:encoded><![CDATA[<p>You need to stay hydrated. Not only is it good for your internal organs, it also keeps your skin healthy and lessens acne.</p>
]]></content:encoded>
			<wfw:commentRss>http://labsaints.com/drink-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific methods needed to increase production of native varieties of rice, fruits and wild edibles</title>
		<link>http://labsaints.com/scientific-methods-needed-to-increase-production-of-native-varieties-of-rice-fruits-and-wild-edibles/</link>
		<comments>http://labsaints.com/scientific-methods-needed-to-increase-production-of-native-varieties-of-rice-fruits-and-wild-edibles/#comments</comments>
		<pubDate>Thu, 23 May 2013 06:29:31 +0000</pubDate>
		<dc:creator>Nitin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://labsaints.com/?p=16171</guid>
		<description><![CDATA[CHENNAI: Traditional knowledge should be applied and modern scientific methods should be adopted to increase production of local varieties of rice, native fruits, wild edibles, tubers and other crops said Grigan Gopi, scientist at MS Swaminathan Research Foundation (MSSRF). This will also help improve biodiversity . These could then be commercialized and promoted for consumption [...]]]></description>
				<content:encoded><![CDATA[<p>CHENNAI: Traditional knowledge should be applied and modern scientific methods should be adopted to increase production of local varieties of rice, native fruits, wild edibles, tubers and other crops said Grigan Gopi, scientist at MS Swaminathan Research Foundation (MSSRF). This will also help improve biodiversity .</p>
<p><a href="http://labsaints.com/wp-content/uploads/rice-variety.jpg" rel="lightbox[16171]" title="Scientific methods needed to increase production of native varieties of rice, fruits and wild edibles"><img class="alignleft size-medium wp-image-16172" alt="rice-variety" src="http://labsaints.com/wp-content/uploads/rice-variety-300x199.jpg" width="300" height="199" /></a>These could then be commercialized and promoted for consumption he said at a discussion on the occasion of International Day for Biological Diversity on Wednesday.</p>
<p>The discussion on biodiversity for food and nutritional security also underscored cultivation of millets for income generation, nutrition and other livelihood benefits for local communities. &#8220;These are hardy and resilient crops and can be cultivated in adverse climatic conditions,&#8221; said Israel Oliver King, scientist at MSSRF.</p>
<p>He pointed out the example of Koli Hills in Nammakal district where through the intervention of MSSRF and other agencies, a n organisation of farmers and Self Help Group&#8217;s were able to successfully cultivate millet and find suitable markets for its sale.</p>
<p>V Arivudai Nambi, director, biodiversity, at MSSRF said that Biodiversity Management Committees (BMCs), set up Biodiversity Act 2002, which operate at the local level are responsible for preparation of People&#8217;s Biodiversity Registers (PBRs) together with identification and notification of Biodiversity Heritage Sites (BHS). He detailed the case studies from Kolli hills, Namakkal, Ramanathpuram and Cuddalore districts where the foundation helped in training and capacity building of the local level institutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://labsaints.com/scientific-methods-needed-to-increase-production-of-native-varieties-of-rice-fruits-and-wild-edibles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food-safety tips, festive snacks shore up holiday parties</title>
		<link>http://labsaints.com/food-safety-tips-festive-snacks-shore-up-holiday-parties/</link>
		<comments>http://labsaints.com/food-safety-tips-festive-snacks-shore-up-holiday-parties/#comments</comments>
		<pubDate>Thu, 23 May 2013 06:15:34 +0000</pubDate>
		<dc:creator>Nitin</dc:creator>
				<category><![CDATA[Food Safety]]></category>

		<guid isPermaLink="false">http://labsaints.com/?p=16168</guid>
		<description><![CDATA[The unofficial beginning of summer is recognized on the last weekend in May with the first official summer holiday, Memorial Day, and wistfully ends with its bookend holiday, Labor Day, in the fall. Both are three-day weekends, and Americans have found plenty of ways to pack in maximum fun, with an extra day barely able [...]]]></description>
				<content:encoded><![CDATA[<p>The unofficial beginning of summer is recognized on the last weekend in May with the first official summer holiday, Memorial Day, and wistfully ends with its bookend holiday, Labor Day, in the fall. Both are three-day weekends, and Americans have found plenty of ways to pack in maximum fun, with an extra day barely able to contain it all. On Memorial Day weekend, graduation ceremonies, holiday celebrations, barbecues and pool openings juggle for a spot on the calendar.</p>
<p><a href="http://labsaints.com/wp-content/uploads/foodsaf.png" rel="lightbox[16168]" title="Food-safety tips, festive snacks shore up holiday parties"><img class="alignleft size-medium wp-image-16169" alt="foodsaf" src="http://labsaints.com/wp-content/uploads/foodsaf-300x194.png" width="300" height="194" /></a>Even though an argument could be made for the relaxing summer season to have a holiday all its own, the origins and meaning of Memorial Day are steeped in tradition that proud Americans carry out each and every year.</p>
<p>According to Wikipedia, the day was first known as Decoration Day. A Northern general thought that if Americans could decorate the graves to honor the casualties of the recent Civil War, it might be a way to heal the wounds between the still divided North and South. A day in May was chosen because it was not the anniversary of any particular Civil War battle, which might dredge up animosity, and flowers were likely to be blooming all across the country in May. Over the years, the name evolved into Memorial Day and is now set aside to honor all the soldiers who have died in service to the United States, not just those during the Civil War. The holiday was permanently renamed Memorial Day by Congress in 1971, and the observation date was moved to the last Monday in May.</p>
<p><a href="http://www.arkansasonline.com/news/2013/may/23/food-safety-tips-festive-snacks-shore-holiday-part/?f=threerivers" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labsaints.com/food-safety-tips-festive-snacks-shore-up-holiday-parties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chewing gum good for your oral health!</title>
		<link>http://labsaints.com/chewing-gum-good-for-your-oral-health/</link>
		<comments>http://labsaints.com/chewing-gum-good-for-your-oral-health/#comments</comments>
		<pubDate>Thu, 23 May 2013 06:00:18 +0000</pubDate>
		<dc:creator>Aashani Shah</dc:creator>
				<category><![CDATA[Hygiene]]></category>

		<guid isPermaLink="false">http://labsaints.com/?p=16159</guid>
		<description><![CDATA[Did you know that sugar-free gum is good for your oral hygiene? Most people chew gum for ‘fresh breath’ or because they ‘enjoy the taste’ but the truth is that chewing gum offers much more. Over two decades of research has shown that chewing sugar-free gum provides various oral health benefits. It’s important to remember [...]]]></description>
				<content:encoded><![CDATA[<p>Did you know that sugar-free gum is good for your oral hygiene? Most people chew gum for ‘fresh breath’ or because they ‘enjoy the taste’ but the truth is that chewing gum offers much more. Over two decades of research has shown that chewing sugar-free gum provides various oral health benefits.</p>
<p><a href="http://labsaints.com/wp-content/uploads/oralhealth.jpg" rel="lightbox[16159]" title="Chewing gum good for your oral health!"><img class="alignleft size-full wp-image-16166" alt="oralhealth" src="http://labsaints.com/wp-content/uploads/oralhealth.jpg" width="275" height="183" /></a>It’s important to remember that oral health and overall health are interlinked. Gum disease for example is capable of affecting other body organs through infection through the bloodstream. Sadly in India, only 2% of the population actually visits dentists and many of them don’t ever find out about their poor oral health. While any dentist worth his or her salt will tell you that a person should brush at least twice a day and floss daily and visit the dentist regularly. Unfortunately, that’s not possible in our daily life and hence the need for on-the-go oral care. This is where chewing gum can make a difference.</p>
<p>Chewing gum immediately after eating is a portable and convenient supplement to your oral care routine which helps fight cavities. It also helps relieve your mouth of dryness. Regularly chewing gum actually helps increase the production of saliva by 10 times. Additionally, research has shown that chewing sugar-free gum for 20 minutes after eating or drinking can help reduce tooth decay risk by up to 40%, which, along with regular dental visits, can promote a healthier and happier mouth.</p>
<p><a href="http://health.india.com/oral-health/chewing-gum-good-for-your-oral-health/">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labsaints.com/chewing-gum-good-for-your-oral-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Health benefits of coriander</title>
		<link>http://labsaints.com/14-health-benefits-of-coriander/</link>
		<comments>http://labsaints.com/14-health-benefits-of-coriander/#comments</comments>
		<pubDate>Thu, 23 May 2013 05:45:10 +0000</pubDate>
		<dc:creator>Aashani Shah</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://labsaints.com/?p=16155</guid>
		<description><![CDATA[Coriander or dhanya as it is called in India is an essential herb that is added to a lot of Indian dishes and also used for garnishing. Apart from its sweet, tangy and a slightly citrus flavour, this herb has a number of health benefits to offer. So read ahead and try adding a pinch of coriander leaves [...]]]></description>
				<content:encoded><![CDATA[<p><em><a href="http://labsaints.com/wp-content/uploads/images416.jpg" rel="lightbox[16155]" title="14 Health benefits of coriander"><img class="alignnone size-full wp-image-16156" alt="images" src="http://labsaints.com/wp-content/uploads/images416.jpg" width="275" height="183" /></a></em></p>
<p><em>Coriander or dhanya as it is called in India is an essential herb that is added to a lot of Indian dishes and also used for garnishing.</em></p>
<p>Apart from its sweet, tangy and a slightly citrus flavour, this herb has a number of health benefits to offer. So read ahead and try adding a pinch of coriander leaves or coriander powder to your dishes as often as possible.</p>
<p><strong>Health benefits of coriander</strong></p>
<p>It lowers blood sugar levels</p>
<p>Coriander helps in digestion; helps settle an upset stomach and prevent flatulence</p>
<p>Coriander shields you against the Salmonella bacteria</p>
<p>Coriander being an anti- inflammatory helps in easing symptoms of arthritis</p>
<p>It protects against urinary tract infections</p>
<p>Coriander avoids nausea</p>
<p>Coriander alleviates intestinal gas</p>
<p>Coriander lowers bad cholesterol (LDL) and raises good cholesterol (HDL)</p>
<p>It is a great source of dietary fibre, iron and magnesium</p>
<p>Coriander is rich in phytonutrients and flavonoids</p>
<p><a href="http://timesofindia.indiatimes.com/life-style/health-fitness/diet/14-Health-benefits-of-coriander/articleshow/20200266.cms">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labsaints.com/14-health-benefits-of-coriander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check quality</title>
		<link>http://labsaints.com/check-quality/</link>
		<comments>http://labsaints.com/check-quality/#comments</comments>
		<pubDate>Thu, 23 May 2013 05:16:27 +0000</pubDate>
		<dc:creator>Nitin</dc:creator>
				<category><![CDATA[FSSAI]]></category>

		<guid isPermaLink="false">http://labsaints.com/?p=16162</guid>
		<description><![CDATA[The union health ministry has ordered an investigation by the Food Safety and Standards Authority of India (FSSAI)  into persistent complaints about the poor quality of  drinking water supplied in bottles. Though the investigation was based on complaints  from Delhi the study will cover  other parts of the country too as similar complaints  are come [...]]]></description>
				<content:encoded><![CDATA[<p><strong>The union health ministry has ordered an investigation by the Food Safety and Standards Authority of India (FSSAI)  into persistent complaints about the poor quality of  drinking water supplied in bottles. </strong></p>
<p><a href="http://labsaints.com/wp-content/uploads/bottledwater.jpg" rel="lightbox[16162]" title="Check quality"><img class="alignleft size-medium wp-image-16163" alt="bottledwater" src="http://labsaints.com/wp-content/uploads/bottledwater-300x201.jpg" width="300" height="201" /></a></p>
<p>Though the investigation was based on complaints  from Delhi the study will cover  other parts of the country too as similar complaints  are come from everywhere. The FSSAI proposes to  ask state food departments to collect samples from the sources from where water is drawn, check the quality of the water sold and look into the procedure being adopted to purify water. The complaints  have mostly been about  contamination and the high level of chemicals found in the water. These chemicals are used to purify water but they themselves become a health hazard. Studies conducted  some years ago had found that  bottled water in many parts of the country was contaminated and had an unacceptable level of harmful bacteria. The situation may not be very different now.</p>
<p>Bottled water is a largely unregulated business in the county with multinationals and small water bottling units existing side by side. There are thousands of bottling units which operate without a licence.  Many of them do not have a Bureau of Indian Standards (BIS) mark.  Some of them misuse the ISI mark or use fake marks. Most  do not employ a microbiologist and do not have a laboratory which is necessary to test and certify the quality of  water. These are all known to authorities but the packaging units have continued with their unhealthy mode of operations. The bottled water business is worth Rs 2500 crore and it is increasing at the rate of  20 per cent every year. While the volume is increasing there is a possibility that quality might further go down.</p>
<p><a href="http://www.deccanherald.com/content/333818/check-quality.html" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labsaints.com/check-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediabetes, a health wake up call</title>
		<link>http://labsaints.com/prediabetes-a-health-wake-up-call/</link>
		<comments>http://labsaints.com/prediabetes-a-health-wake-up-call/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:39:08 +0000</pubDate>
		<dc:creator>Nitin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://labsaints.com/?p=16150</guid>
		<description><![CDATA[Although prediabetes has no symptoms it is not benign, according to an expert. According to statistics from the National Institutes of Health and Centers for Disease Control, about 79 million adult Americans (one in every four over the age of 20; and one of every two Americans over age 65) are walking around with prediabetes. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://labsaints.com/wp-content/uploads/prediabtes.jpg" rel="lightbox[16150]" title="Prediabetes, a health wake up call"><img class="alignleft size-medium wp-image-16151" alt="prediabtes" src="http://labsaints.com/wp-content/uploads/prediabtes-300x300.jpg" width="300" height="300" /></a><em>Although prediabetes has no symptoms it is not benign, according to an expert.</em></p>
<div id="mod-a-body-first-para">
<p>According to statistics from the National Institutes of Health and Centers for Disease Control, about 79 million adult Americans (one in every four over the age of 20; and one of every two Americans over age 65) are walking around with prediabetes.</p>
<p>This means they have blood glucose levels that are higher than normal, but not yet high enough to be diagnosed as diabetes.</p>
<p>People with prediabetes have an increased risk for heart attack, stroke and neuropathy, which creates tingling sensations or numbing caused by changes in nerve function, according to Nancy Ryan, RD, BC-ADM, a registered dietitian, board-certified in advanced diabetes management at Greenwich Hospital in Greenwich, Connecticut.</p>
<p>Ryan added, &#8220;If ignored, about half of all people with prediabetes will go on to develop diabetes that can lead to kidney failure, blindness and serious blood circulation problems.&#8221;</p>
<p>One factor is genetics; another is where you store your body fat. People with belly fat are at higher risk than those who store fat in their hips and thighs. Fat that surrounds the body&#8217;s vital organs presents a greater danger to good health and can cause insulin resistance, rising blood glucose levels, high blood pressure and abnormal blood fats such as high LDL cholesterol, low HDL cholesterol, and high triglycerides.</p>
<p><a href="http://articles.timesofindia.indiatimes.com/2013-05-21/health/39393342_1_prediabetes-type-2-diabetes-belly-fat" target="_blank">Read More</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://labsaints.com/prediabetes-a-health-wake-up-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As sweetener, stevia could be ideal for India’s agro-economy</title>
		<link>http://labsaints.com/as-sweetener-stevia-could-be-ideal-for-indias-agro-economy/</link>
		<comments>http://labsaints.com/as-sweetener-stevia-could-be-ideal-for-indias-agro-economy/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:02:15 +0000</pubDate>
		<dc:creator>Nitin</dc:creator>
				<category><![CDATA[FSSAI]]></category>

		<guid isPermaLink="false">http://labsaints.com/?p=16141</guid>
		<description><![CDATA[Stevia, which has earned the in-principle nod of the Food Safety and Standards Authority of India (FSSAI) – the country’s apex food regulator – could be the best bet for the nation’s agro-economy in future, owing to its medicinal and sweetening properties, according to Bala Prassad, chief executive officer, National Medicinal Plant Board (NMPB), and [...]]]></description>
				<content:encoded><![CDATA[<p>Stevia, which has earned the in-principle nod of the Food Safety and Standards Authority of India (FSSAI) – the country’s apex food regulator – could be the best bet for the nation’s agro-economy in future, owing to its medicinal and sweetening properties, according to Bala Prassad, chief executive officer, National Medicinal Plant Board (NMPB), and joint secretary, Union Ministry of Health and Family Welfare.</p>
<p><a href="http://fssai.co.in/wp-content/uploads/2013/05/agronomy.jpg" rel="lightbox[16141]" title="agronomy"><img title="agronomy" alt="" src="http://fssai.co.in/wp-content/uploads/2013/05/agronomy-300x209.jpg" width="300" height="209" /></a>Deliberating on the sweetener at the Fourth Stevia Global Summit India, which took place at New Delhi’s PHD Chamber of Commerce and Industry on Sunday, Prassad said NMPB has decided to boost stevia cultivation in India. He added, “Under the current provisions, 20 per cent of the cost of production, which is set at Rs 3,12,500 per hectare, is subsidised by the board. But the minimum requirement would be five farmers and two hectare of land.”</p>
<p>But there continued to be questions about the species of stevia that must be incorporated, because the plant has approximately 400 varieties. Dr Silvamurthy, former food scientist, Defence Research and Development Organisation (DRDO), said, “Stevia has several medicinal properties, which could be helpful in preventing several lifestyle diseases like obesity. Moreover, farmers could avail carbon credits by growing stevia.”</p>
<p>FSSAI’s P Chakravarthy informed that the Indian regulator took the decision to approve stevia as an artificial sweetening additive followed approvals by the United States Food and Drug Administration (USFDA) and the European Union (EU). He added, “FSSAI’s scientific panel has already approved it, and a gazette notification has been issued in this regard after a detailed study.”</p>
